Bitcoin forecast track record
Live graded forecasts, baseline comparisons and validation progress—without hiding misses.
47 graded model forecasts
These are overlapping forecasts across horizons, not independent observations. Small samples do not establish an edge.
Validation stays visible
7-day horizon: No validated edge yet. Live independent forecasts: 1 of 30 needed.
30-day horizon: No validated edge yet. Live independent forecasts: 0 of 30 needed.
90-day horizon: No validated edge yet. Live independent forecasts: 0 of 30 needed.
Model versus base rate
| Kind | Horizon | Graded | Direction hit rate | Brier (lower is better) |
|---|---|---|---|---|
| base_rate | 7 days | 35 | 5.7% | 0.2916 |
| model | 7 days | 35 | 93.3% | Not available |
| model | 30 days | 12 | 100.0% | Not available |
| base_rate | 90 days | 0 | Not available | Not available |
| model | 90 days | 0 | Not available | Not available |
| base_rate | 30 days | 12 | 0.0% | 0.3353 |
Brier is not available for model forecasts without an eligible published probability. Aggregate rows can cover different dates; they are descriptive, not the matched-date validation test.
Last 20 graded ledger rows
| Issued | Kind | Horizon | Direction | Actual move | Direction result |
|---|---|---|---|---|---|
| 2026-11-14 | volatility | 7 days | no_call | -6.29% | No directional call |
| 2026-11-14 | base_rate | 7 days | up | -6.29% | Miss |
| 2026-11-14 | model | 7 days | down | -6.29% | Hit |
| 2026-11-13 | volatility | 7 days | no_call | -13.81% | No directional call |
| 2026-11-13 | base_rate | 7 days | up | -13.81% | Miss |
| 2026-11-13 | model | 7 days | down | -13.81% | Hit |
| 2026-11-12 | volatility | 7 days | no_call | -13.25% | No directional call |
| 2026-11-12 | base_rate | 7 days | up | -13.25% | Miss |
| 2026-11-12 | model | 7 days | down | -13.25% | Hit |
| 2026-11-11 | volatility | 7 days | no_call | -14.81% | No directional call |
| 2026-11-11 | base_rate | 7 days | up | -14.81% | Miss |
| 2026-11-11 | model | 7 days | down | -14.81% | Hit |
| 2026-11-10 | volatility | 7 days | no_call | -11.97% | No directional call |
| 2026-11-10 | base_rate | 7 days | up | -11.97% | Miss |
| 2026-11-10 | model | 7 days | down | -11.97% | Hit |
| 2026-11-09 | volatility | 7 days | no_call | -13.88% | No directional call |
| 2026-11-09 | base_rate | 7 days | up | -13.88% | Miss |
| 2026-11-09 | model | 7 days | down | -13.88% | Hit |
| 2026-11-08 | volatility | 7 days | no_call | -12.63% | No directional call |
| 2026-11-08 | base_rate | 7 days | up | -12.63% | Miss |
Automatic live records only; no retrospective backfills or legacy manual predictions. Deadlines are anchored to the completed source candle's close, while the actual issue time is retained. Daily forecasts overlap: raw graded counts are not independent samples. Small samples are not meaningful. Baseline frequencies and volatility bands are descriptive, not guaranteed probabilities.
Explore Bitcoin with context
Free account. No card required. No trade execution or promise of returns.
Start freeGet the free Sunday Genie Report
Regime changes, historical ranges and the live record. Separate double opt-in and unsubscribe in every email.
Delivery stays disabled until email setup is complete; a signup is never treated as a confirmed subscription.